YY(Q)W series thermal fluid boiler heater has skid-mounted design and full automatic control system. The heat carrier is thermal fluid oil, boiler's working pressure ≤1.0MPa, working temperature ≤310℃. Adopting three-pass structure, 3 layer corrugated coil rings

Oil/Gas Fired Thermal Oil Boiler

YLL Series Coal/Biomass Fuel Thermal Oil Boiler
Parameter
Model | Rated power(kw) | Thermal efficiency(%) | Design pressure (Mpa) | Working pressure(Mpa) | Highest working temperature (℃) | L(mm) | W(mm) | H(mm) |
YLL-700MA | 700 | 75 | 1.1 | 0.8 | <350 | 4830 | 2500 | 5500 |
YLL-1000MA | 1000 | 75 | 1.1 | 0.8 | <350 | 4830 | 2500 | 5500 |
YLL-1200MA | 1200 | 75 | 1.1 | 0.8 | <350 | 5300 | 2620 | 5700 |
YLL-1400MA | 1400 | 75 | 1.1 | 0.8 | <350 | 5650 | 2650 | 6000 |
YLL-1800MA | 1800 | 75 | 1.1 | 0.8 | <350 | 5650 | 2700 | 6400 |
YLL-2400MA | 2400 | 75 | 1.1 | 0.8 | <350 | 6000 | 2700 | 6400 |
YLL-3000MA | 3000 | 75 | 1.1 | 0.8 | <350 | 6000 | 2800 | 6500 |
YLL-3500MA | 3500 |
Pneumatic Conveyor Grain Sucking Conveyor Pellets Suction Presser Blower
Steam Boiler (Coal Fired/ Fuel or Natural Gas Fired)
InquiryPlease feel free to leave your needs here, a competitive quotation will be provided according to your requirement.
Copyright© Zhengzhou Sinoder Indutech Machinery Co., Ltd
![]() |